<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takshashila Academia of Economic Research</title>
	<atom:link href="http://www.maerindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maerindia.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 19:09:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>goldstandardsmallrev</title>
		<link>http://www.maerindia.com/goldstandardsmallrev/</link>
		<comments>http://www.maerindia.com/goldstandardsmallrev/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[goldstandardsmallrev]]></category>

		<guid isPermaLink="false">http://www.maerindia.com/goldstandardsmallrev/</guid>
		<description><![CDATA[
Image taken on 2007-11-19 21:45:48 by pbarnhart_cedarpark.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Economic Research" src="http://farm3.static.flickr.com/2109/2086330061_9c5316e1ff.jpg" width="400" /><br/><br />
Image taken on 2007-11-19 21:45:48 by pbarnhart_cedarpark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maerindia.com/goldstandardsmallrev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Willem H Buiter, 1984</title>
		<link>http://www.maerindia.com/professor-willem-h-buiter-1984/</link>
		<comments>http://www.maerindia.com/professor-willem-h-buiter-1984/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[Buiter]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Willem]]></category>

		<guid isPermaLink="false">http://www.maerindia.com/professor-willem-h-buiter-1984/</guid>
		<description><![CDATA[
Image taken on 2009-11-04 13:16:12 by LSE Library.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Economic Research" src="http://farm3.static.flickr.com/2670/4089276534_8fe75c12cc.jpg" width="400" /><br/><br />
Image taken on 2009-11-04 13:16:12 by LSE Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maerindia.com/professor-willem-h-buiter-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: OECD Economic Surveys: Chile 2010 &#8211; Chile&#8217;s Main Export, and the Revival of Global Trade, Has &#8230;</title>
		<link>http://www.maerindia.com/research-and-markets-oecd-economic-surveys-chile-2010-chiles-main-export-and-the-revival-of-global-trade-has/</link>
		<comments>http://www.maerindia.com/research-and-markets-oecd-economic-surveys-chile-2010-chiles-main-export-and-the-revival-of-global-trade-has/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chile's]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Revival]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.maerindia.com/research-and-markets-oecd-economic-surveys-chile-2010-chiles-main-export-and-the-revival-of-global-trade-has/</guid>
		<description><![CDATA[Research and Markets: OECD Economic Surveys: Chile 2010 &#8211; Chile&#8217;s Main Export, and the Revival of Global Trade, Has &#8230;
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;OECD Economic Surveys: Chile 2010&#8243; report to their offering.
]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: OECD Economic Surveys: Chile 2010 &#8211; Chile&#8217;s Main Export, and the Revival of Global Trade, Has &#8230;</b><br />
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;OECD Economic Surveys: Chile 2010&#8243; report to their offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maerindia.com/research-and-markets-oecd-economic-surveys-chile-2010-chiles-main-export-and-the-revival-of-global-trade-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands</title>
		<link>http://www.maerindia.com/hands/</link>
		<comments>http://www.maerindia.com/hands/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[Hands]]></category>

		<guid isPermaLink="false">http://www.maerindia.com/hands/</guid>
		<description><![CDATA[
Image taken on 2006-10-23 10:59:38 by .michael.newman..
]]></description>
			<content:encoded><![CDATA[<p><img alt="Economic Research" src="http://farm1.static.flickr.com/87/277597583_e40c1caeb5.jpg" width="400" /><br/><br />
Image taken on 2006-10-23 10:59:38 by .michael.newman..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maerindia.com/hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bureau of Economic Research in charge of determining recession, a 6 mth consec. decline in real GDP?</title>
		<link>http://www.maerindia.com/national-bureau-of-economic-research-in-charge-of-determining-recession-a-6-mth-consec-decline-in-real-gdp/</link>
		<comments>http://www.maerindia.com/national-bureau-of-economic-research-in-charge-of-determining-recession-a-6-mth-consec-decline-in-real-gdp/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[consec.]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[determining]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.maerindia.com/national-bureau-of-economic-research-in-charge-of-determining-recession-a-6-mth-consec-decline-in-real-gdp/</guid>
		<description><![CDATA[The National Bureau of Economic Research is in charge about determining the recession, which is defined a six -month (2 quarters) consecutive decline in real GDP. Now, everybody agrees that we are in recession. Some call it the Great Recession. 
Based on your beliefs and ideologies about public policies, would you favor a &#8220;hand off [...]]]></description>
			<content:encoded><![CDATA[<p>The National Bureau of Economic Research is in charge about determining the recession, which is defined a six -month (2 quarters) consecutive decline in real GDP. Now, everybody agrees that we are in recession. Some call it the Great Recession. </p>
<p>Based on your beliefs and ideologies about public policies, would you favor a &#8220;hand off approach&#8221; or &#8220;hand on approach&#8221; to combat the Great recessionof 2008?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maerindia.com/national-bureau-of-economic-research-in-charge-of-determining-recession-a-6-mth-consec-decline-in-real-gdp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jeffrey Frankel, National Bureau of Economic Research</title>
		<link>http://www.maerindia.com/jeffrey-frankel-national-bureau-of-economic-research/</link>
		<comments>http://www.maerindia.com/jeffrey-frankel-national-bureau-of-economic-research/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Frankel]]></category>
		<category><![CDATA[Jeffrey]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.maerindia.com/jeffrey-frankel-national-bureau-of-economic-research/</guid>
		<description><![CDATA[					
					
Jeffrey Frankel, National Bureau of Economic Research
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0R1aR64D_U8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0R1aR64D_U8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jeffrey Frankel, National Bureau of Economic Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maerindia.com/jeffrey-frankel-national-bureau-of-economic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.362 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-19 19:34:10 -->
<!-- Compression = gzip -->
