<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Takshashila Academia of Economic Research</title>
	<atom:link href="http://www.maerindia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maerindia.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 17:04:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on National Bureau of Economic Research in charge of determining recession, a 6 mth consec. decline in real GDP? by Nick</title>
		<link>http://www.maerindia.com/national-bureau-of-economic-research-in-charge-of-determining-recession-a-6-mth-consec-decline-in-real-gdp/comment-page-1/#comment-4</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.maerindia.com/national-bureau-of-economic-research-in-charge-of-determining-recession-a-6-mth-consec-decline-in-real-gdp/#comment-4</guid>
		<description>It&#039;s a little late for the laissez-fair approach. A shame, really, because that&#039;s what I would have said. Now the government has told people in effect, &quot;hey, don&#039;t worry about your stupid decisions that landed you in this mess, we&#039;ll cover for you.&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s a little late for the laissez-fair approach. A shame, really, because that&#8217;s what I would have said. Now the government has told people in effect, &#8220;hey, don&#8217;t worry about your stupid decisions that landed you in this mess, we&#8217;ll cover for you.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Bureau of Economic Research in charge of determining recession, a 6 mth consec. decline in real GDP? by RANN</title>
		<link>http://www.maerindia.com/national-bureau-of-economic-research-in-charge-of-determining-recession-a-6-mth-consec-decline-in-real-gdp/comment-page-1/#comment-3</link>
		<dc:creator>RANN</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.maerindia.com/national-bureau-of-economic-research-in-charge-of-determining-recession-a-6-mth-consec-decline-in-real-gdp/#comment-3</guid>
		<description>It has already been a strong case of hand on approach. If we&#039;d let the free market work it&#039;s magic then many of these giant banks and inneficient multi-nationals would have gone bust. This would have had a catastrophic effect on people&#039;s wealth and people have estimated that world GDP would have fallen up to 30%, instead of the 5% we saw.

However the free market is the optimum tool for ironing out inefficiencies and perhaps in the long run that would have benefitted us all more. In fact I&#039;d perhaps go as far as to say it would have. Risky investors know they&#039;re got a nice safety cushion now.</description>
		<content:encoded><![CDATA[<p>It has already been a strong case of hand on approach. If we&#8217;d let the free market work it&#8217;s magic then many of these giant banks and inneficient multi-nationals would have gone bust. This would have had a catastrophic effect on people&#8217;s wealth and people have estimated that world GDP would have fallen up to 30%, instead of the 5% we saw.</p>
<p>However the free market is the optimum tool for ironing out inefficiencies and perhaps in the long run that would have benefitted us all more. In fact I&#8217;d perhaps go as far as to say it would have. Risky investors know they&#8217;re got a nice safety cushion now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.035 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 00:04:39 -->
<!-- Compression = gzip -->
